| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Mat. | Length(mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair of Skull LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - II | 4H, 6-22mm | - | PT | 20.7-36.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - III | 6H, 8-12mm | - | PT | 32.7-36.7 |
| 2.0mm Arc Skull Reparing LCP - I | 4, 6, 8, 10 | - | PT | 22.5-52.6 |
| 2.0mm T-type Cranioplasty LCP - I | 2+3H to 2+5H | - | PT | 21.9-33.9 |
| 2.0mm Oblique T-type Cranioplasty LCP | 2+4H | Left/Right | PT | 29.2 |
| 2.0mm X-type Cranioplasty LCP | 3+3H | - | PT | 19.5-25.5 |
| 2.0mm H-type Nasal LCP | 6+6H | Straight/L/R | PT | 28.7 |
| 2.0mm Z-type Cranioplasty LCP | 2+2H | Left/Right | PT | 15.8-23.8 |
| 2.0mm Y-type Cranioplasty LCP | 3+2H/3+4H | - | PT | 21.0-40.0 |
| 2.0mm L-type Cranioplasty LCP | 2+2H/2+4H | Left/Right | PT | 16.7-28.7 |
| 2.4mm Reconstruction LCP | 4+20H | Left/Right | PT | 181 |
As a leading Orthopedic product manufacturer located in East China, we provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions to orthopedic surgeons and patients. We offer superior and various kinds of orthopedic trauma implants, spinal implants, and surgical instruments worldwide. We are committed to the global orthopedic industry through continuous investment in R&D.
For orthopedic trauma systems, our major categories include locking plates, intramedullary nails, cannulated headless screws, and cable systems. For spinal systems, we offer cervical plates, pedicle screws, PEEK cages, and expandable cages. Internally, we have established a strict quality system to fulfill frequent self-audits. Externally, we comply with ISO13485, and all our products are certified by TUV CE0123 and NMPA.
Weed Orthopedic Implants