1 / 5
| Still deciding? Get samples of $ ! US$ 70/Piece Request Sample |
| Product | Specification | Product | Specification |
|---|---|---|---|
| PFNA Intramedullary Nail | Φ9*180 - Φ9*240 | Long PFNA (Right/Left) | Φ11*320 - Φ11*440 R |
| Φ10*180 - Φ10*240 | Φ11*320 - Φ11*440 L | ||
| Φ11*180 - Φ11*240 | Φ9*320 - Φ9*440 R | ||
| Φ12*180 - Φ12*240 | Φ9*320 - Φ9*440 L | ||
| Φ9*320 - Φ9*440 R | Φ10*320 - Φ10*440 R | ||
| Φ4.7 Locking Screw | Φ4.7*26 to Φ4.7*84 | Blade Screw | Φ10.4*70 to Φ10.4*120 |


The PFNA has a medial-lateral angle of 6°. This allows safe insertion at the tip of the greater trochanter.
Inserting the PFNA blade compacts the cancellous bone, providing additional anchoring, crucial for osteoporotic bone.








Weed Orthopedic Implants