| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Suitable for minimally invasive posterior thoracolumbar spine operation.
| PRODUCT NAME | PRODUCT CODE | DIA (mm) | LENGTH (mm) |
|---|---|---|---|
| Mono-axial Screw | 11270-(330~350) | 5.5 | 30/35/40/45/50 |
| 11270-(430~450) | 6.0 | 30/35/40/45/50 | |
| 11270-(530~550) | 6.5 | 30/35/40/45/50 | |
| Poly-axial Screw | 11271-(130~145) | 4.5 | 30/35/40/45 |
| 11271-(230~250) | 5.0 | 30/35/40/45/50 | |
| 11271-(330~350) | 5.5 | 30/35/40/45/50 | |
| 11271-(430~450) | 6.0 | 30/35/40/45/50 | |
| 11271-(530~550) | 6.5 | 30/35/40/45/50 | |
| Fixing Rod | 11272-(030~180) | 5.5 | 30~180 (Various increments) |
| Setscrew | 11324-000 / 11273-000 | / | / |
As a national high-tech enterprise, R&D investment exceeds 8% of total sales, focusing on transforming clinical experience into patented medical achievements. The manufacturing process follows ISO13485 and CE MDD 93/42/EEC standards strictly.
Utilizing high-end processing equipment, including German and American-imported machining centers and Japanese-imported automatic lathes, ensures first-class product quality. The testing center features a biomechanical laboratory and a physical-chemical testing center for rigorous raw material and performance analysis.
Products are exported globally to countries including Columbia, France, Turkey, Indonesia, Mexico, Russia, and Thailand. Also serving as a major OEM supplier for global medical industry leaders.



Weed Orthopedic Implants