1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |


| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP (2.7/3.5mm) | 6+4H | Left/Right | PT | 72 |
| 6+6H | Left/Right | PT | 96 | |
| 6+8H | Left/Right | PT | 120 | |
| 6+7H | Left/Right | PT | 108 | |
| VAS 3.5mm Proximal Humeral LCP | 9+2H | Universal | PT | 79 |
| 9+6H | Universal | PT | 135 | |
| 9+12H | Universal | PT | 219 | |
| VAS 3.5mm Olecranon LCP | 8+2H | Left/Right | PT | 92 |
| 8+6H | Left/Right | PT | 149 | |
| 8+12H | Left/Right | PT | 227 |
Our organization is a leading orthopedic product manufacturer, providing cost-effective surgical and reliable therapeutic solutions to orthopedic surgeons and patients worldwide. We offer a comprehensive range of orthopedic trauma implants, spinal implants, and surgical instruments.



We believe superior quality is the key for patients. We have established a strict internal quality system to fulfill frequent self-audits and are in full compliance with international standards including ISO13485, TUV CE0123, and NMPA certifications.


Weed Orthopedic Implants