1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product | Holes | Direction | Mat. | Length (mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair of Skull LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - II | 4H, 6mm | - | PT | 20.7 |
| 4H, 10mm | - | PT | 24.7 | |
| 4H, 14mm | - | PT | 28.7 | |
| 4H, 22mm | - | PT | 36.7 | |
| 2.0mm Arc Skull Reparing LCP - I | 6 | - | PT | 33.7 |
| 2.0mm T-type Cranioplasty LCP - I | 2+4H | - | PT | 27.9 |
| 2.0mm Oblique T-type Cranioplasty LCP - I | 2+4H | Left/Right | PT | 29.2 |
| 2.0mm X-type Cranioplasty LCP - II | 3+3H, 10mm | - | PT | 23.5 |
| 2.0mm H-type Nasal LCP - I | 6+6H | Straight | PT | 28.7 |
| 2.4mm L-type Reconstruction LCP | 4+20H | Left/Right | PT | 181 |
Our manufacturer is a leading provider in the orthopedic industry, specializing in cost-effective surgical and reliable therapeutic solutions. We offer a diverse range of orthopedic trauma implants, spinal implants, and surgical instruments worldwide.
Our trauma system includes locking plates, intramedullary nails, cannulated headless screws, and cable systems. All products are manufactured under strict quality systems, complying with ISO13485, and are certified by TUV CE0123 and NMPA. We are committed to continuous R&D investment to reinforce our innovative position in the global market.



Weed Orthopedic Implants