1 / 5
| Still deciding? Get samples of $ ! US$ 15.72/Piece Request Sample |



| Order Code | Holes / Specs | Length |
|---|---|---|
| 10.01.09.04116000 | 4 holes, 0.8mm, Left | 19 mm |
| 10.01.09.04216000 | 4 holes, 0.8mm, Right | 19 mm |
| 10.01.09.05116000 | 5 holes, 0.8mm, Left | 25 mm |
| 10.01.09.05216000 | 5 holes, 0.8mm, Right | 25 mm |
| 10.01.09.07116000 | 7 holes, 0.8mm, Left | 31 mm |
| 10.01.09.07216000 | 7 holes, 0.8mm, Right | 31 mm |








Weed Orthopedic Implants