| Customization: | Available |
|---|---|
| Usage: | Environmental Protection, Chemical Industry |
| Motive Force: | Electric power |
| Model NO. | HSL |
| Performance | Efficient Filtration |
| Product Name | Chemical Liquid Filter |
| Keywords | Chemical Liquid Circulation Filter |
| OEM & ODM | Accept |
| Logo Custom | Accept |
| Filter Element | 10"*1 - 30"*18 |
| Flow Rate | 900L/H - 30000L/H |
| Material | High Strength PP |
| Origin | China |
| Production Capacity | 50,000 pieces/Year |
PRECISION FILTRATION FOR INDUSTRIAL APPLICATIONS
Engineered for exceptional performance and reliability, our Chemical Liquid Filter offers advanced filtration for a wide range of industrial chemical processes. Constructed with durable polypropylene (PP) housings and available in multiple configurations (10", 20", and 30" cartridge options), this filter system delivers consistent high-flow rates, chemical resistance, and ease of maintenance.
Whether you need single- or multi-core filtration, our units ensure pure, contaminant-free liquid output—making them ideal for chemical manufacturing, water treatment, and electronics production.
| Model | Filter Element | Flow Capacity | Material |
|---|---|---|---|
| HSL-1001 | 10“*1 | 900L/H | PP |
| HSL-2001 | 20“*1 | 1800L/H | PP |
| HSL-1004 | 10“*4 | 3600L/H | PP |
| HSL-2004 | 20“*4 | 4500L/H | PP |
| HSL-2006 | 20“*6 | 9000L/H | PP |
| HSL-2008 | 20“*8 | 12000L/H | PP |
| HSL-2012 | 20“*12 | 15000L/H | PP |
| HSL-2018 | 20“*18 | 20000L/H | PP |
| HSL-3018 | 30“*18 | 30000L/H | PP |




Ideal for purifying strong acids, bases, and solvents in manufacturing and laboratory settings.
Industrial water purification, recycling, RO pre-filtration, and ultrapure water production.
Essential for semiconductor manufacturing, PCB production, and high-purity chemical delivery.
Vital pre-filter to shield pumps, valves, and precision equipment from particulate contamination.
Weed Orthopedic Implants